WinPE Version List (Updated June 16, 2018)
The table below shows the main versions of WinPE that you will see in the wild, along with their WinPE version, the Windows version name, and the numeric Windows version string that it was built from.
WinPE | Windows | Windows Version | Notes |
1.0 | Windows XP | 5.1.2600.x | First version of WinPE. |
1.1 | Windows XP SP1 | 5.1.2600.x | |
1.2 | Windows Server 2003 | 5.2.3790.x | |
1.5 | Windows XP SP2 | 5.1.2600.x | Windows PE 2004. |
1.6 | Windows Server 2003 SP1 | 5.2.3790.x | Windows PE 2005. |
2.0 | Windows Vista | 6.0.6000.x | |
2.1 | Windows Server 2008 | 6.0.6001.x | |
2.2 | Windows Server 2008 SP2 | 6.0.6002.x | |
3.0 | Windows 7 | 6.1.7600.x | Windows AIK 2.0. |
3.1 | Windows 7 SP1 | 6.1.7601.x | Windows AIK Supplement for Windows 7 SP1. |
4.0 | Windows 8 | 6.2.9200.x | Windows ADK (Windows Kits 8.0). |
5.0 | Windows 8.1 | 6.3.9300.x | Windows ADK (Windows Kits 8.1). |
5.1 | Windows 8.1 Update 1 | 6.3.9600.x | Windows ADK (Windows Kits 8.1 Update). |
10 (1507) | Windows 10 1507 | 10.0.10240.16384 | Windows ADK (Windows Kits 10.0) 1507 |
10 (1511) | Windows 10 1511 | 10.0.10586.0 | Windows ADK (Windows Kits 10.0) 1511 |
10 (1607) | Windows 10 1607 | 10.0.14393.0 | Windows ADK (Windows Kits 10.0) 1607 |
10 (1703) | Windows 10 1703 | 10.0.15063.0 | Windows ADK (Windows Kits 10.0) 1703 |
10 (1709) | Windows 10 1709 | 10.0.16299.15 | Windows ADK (Windows Kits 10.0) 1709 |
10 (1803) | Windows 10 1803 | 10.0.17134.1 | Windows ADK (Windows Kits 10.0) 1803 |
No comments:
Post a Comment